Model | Load | Weight | Dimensions (LxW) |
---|---|---|---|
EGM 10XE2 | 1.000kg | 1,9t | 2.200mm x 1.200mm |
EGM 12XE2 | 1.200kg | 2,0t | 2.200mm x 1.200mm |
EGM 15XE2 | 1.500kg | 2,0t | 2.200mm x 1.200mm |
EGM 18XE2 | 1.800kg | 2,8t | 2.450mm x 1.200mm |
EGM 20XE2 | 2.000kg | 3,0t | 2.450mm x 1.200mm |
* at 1000mm fork length
Product groups
MIAG Fahrzeugbau GmbH
Kocherstraße 1
38120 Braunschweig
Germany
Fon +49 531 8 66 01 0
Fax +49 531 8 66 01 50
info@miag.de
designwork © www.2ax.net